Average Price of Houses for Sale in Oyo (Report)

Average Price of Houses for Sale in Oyo

Average Price for Apr 2024: ₦72,710,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Surulere ₦160,000,000 ₦160,000,000 ₦160,000,000 1 0
Ibadan North-West ₦119,000,000 ₦150,000,000 ₦65,000,000 5 1
Ibadan North-East ₦98,330,000 ₦175,000,000 ₦50,000,000 3 2
Ibadan ₦73,860,000 ₦650,000,000 ₦3,500,000 617 131
Oluyole ₦69,050,000 ₦200,000,000 ₦10,000,000 42 4
Ibadan North ₦62,730,000 ₦120,000,000 ₦20,000,000 11 6
Ibarapa East ₦45,000,000 ₦45,000,000 ₦45,000,000 1 0
Egbeda ₦43,330,000 ₦65,000,000 ₦30,000,000 3 0
Ibadan South-West ₦41,880,000 ₦110,000,000 ₦22,000,000 8 0
Ido ₦40,000,000 ₦68,000,000 ₦12,000,000 2 0
Ibadan South-East ₦25,000,000 ₦25,000,000 ₦25,000,000 1 0
Lagelu ₦23,500,000 ₦35,000,000 ₦12,000,000 2 0
Akinyele ₦14,500,000 ₦17,000,000 ₦12,000,000 2 0
Olorunsogo ₦10,500,000 ₦20,000,000 ₦5,000,000 3 1

This report has been generated using all Houses for Sale in Oyo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Oyo.

Popular Questions

What is the price of houses for sale in Oyo, Nigeria?

The average price of houses for sale in Oyo, Nigeria is ₦72,710,000. View Report

What is the price of the most expensive houses for sale in Oyo, Nigeria?

The price of the most expensive houses for sale in Oyo, Nigeria is ₦650,000,000. View Report

What is the price of the cheapest houses for sale in Oyo, Nigeria?

The price of the cheapest houses for sale in Oyo, Nigeria is ₦3,500,000. View Report

How many houses for sale in Oyo, Nigeria are available?

There are 922 available houses for sale in Oyo, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.