Average Price of Flats for Rent in Abuja (Report)

Average Price of Flats for Rent in Abuja

Average Price for Apr 2024: ₦3,480,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Central Area Phase 2 ₦25,000,000 ₦25,000,000 ₦25,000,000 1 0
Maitama District ₦8,300,000 ₦90,000,000 ₦900,000 136 15
Wuse 2 ₦7,640,000 ₦3,000,000,000 ₦55,000 186 36
Asokoro District ₦6,790,000 ₦6,500,000,000 ₦1,500,000 175 26
Kukwaba ₦5,260,000 ₦10,000,000 ₦1,800,000 5 1
Guzape District ₦4,530,000 ₦100,000,000 ₦350,000 203 14
Jabi ₦4,420,000 ₦80,000,000 ₦1,200,000 244 41
Jahi ₦4,150,000 ₦100,000,000 ₦800,000 717 104
Katampe ₦4,130,000 ₦180,000,000 ₦800,000 563 96
Wuye ₦3,960,000 ₦100,000,000 ₦1,200,000 432 70
Utako ₦3,840,000 ₦120,000,000 ₦900,000 175 36
Mabushi ₦3,760,000 ₦75,000,000 ₦1,200,000 305 44
Gaduwa ₦3,250,000 ₦20,000,000 ₦1,200,000 97 23
Kaura ₦3,240,000 ₦10,000,000 ₦850,000 119 13
Mbora (Nbora) ₦3,220,000 ₦7,000,000 ₦1,400,000 32 2
Dakibiyu ₦3,140,000 ₦4,000,000 ₦500,000 7 1
Garki ₦3,090,000 ₦15,000,000 ₦60,000 233 47
Gudu ₦2,980,000 ₦13,000,000 ₦1,200,000 62 17
Wuse ₦2,980,000 ₦180,000,000 ₦1,200,000 100 16
Karmo ₦2,960,000 ₦4,000,000 ₦2,000,000 6 1
Kado ₦2,910,000 ₦25,000,000 ₦1,000,000 68 10
Life Camp ₦2,850,000 ₦120,000,000 ₦500,000 510 75
Durumi ₦2,660,000 ₦11,500,000 ₦1,000,000 260 55
Galadimawa ₦2,610,000 ₦70,000,000 ₦700,000 113 20
Idu Industrial ₦2,530,000 ₦7,000,000 ₦1,000,000 63 12
Gwarinpa ₦2,330,000 ₦40,000,000 ₦300,000 827 132
Apo ₦2,210,000 ₦30,000,000 ₦800,000 217 40
Karsana ₦2,150,000 ₦180,000,000 ₦1,000,000 11 5
Kafe ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Kabusa ₦1,800,000 ₦2,700,000 ₦700,000 3 0
Lokogoma District ₦1,720,000 ₦4,000,000 ₦600,000 182 19
Lugbe District ₦1,680,000 ₦8,000,000 ₦180,000 181 32
Wumba ₦1,600,000 ₦2,000,000 ₦800,000 5 1
Kubwa ₦1,570,000 ₦37,900,000 ₦500,000 192 21
Dakwo ₦1,560,000 ₦2,500,000 ₦600,000 17 1
Duboyi ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0
Dape ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0
Mpape ₦1,300,000 ₦2,000,000 ₦500,000 14 3
Dei-Dei ₦1,200,000 ₦1,200,000 ₦1,200,000 1 0
Kurudu ₦1,080,000 ₦1,250,000 ₦900,000 2 0
Karu ₦1,030,000 ₦1,800,000 ₦350,000 19 3
Dutse ₦880,000 ₦1,200,000 ₦650,000 8 1
Kuje ₦800,000 ₦800,000 ₦800,000 1 0
Bwari ₦790,000 ₦1,500,000 ₦450,000 17 1
Kagini ₦750,000 ₦1,000,000 ₦450,000 4 1
Kyami ₦600,000 ₦600,000 ₦600,000 1 1
Orozo ₦550,000 ₦800,000 ₦300,000 2 0
Mararaba ₦500,000 ₦500,000 ₦500,000 1 0
Gwagwalada ₦400,000 ₦400,000 ₦400,000 1 0

This report has been generated using all Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of flats for rent in Abuja, Nigeria?

The average price of flats for rent in Abuja, Nigeria is ₦3,480,000 per year. View Report

What is the price of the most expensive flats for rent in Abuja, Nigeria?

The price of the most expensive flats for rent in Abuja, Nigeria is ₦6,500,000,000 per year. View Report

What is the price of the cheapest flats for rent in Abuja, Nigeria?

The price of the cheapest flats for rent in Abuja, Nigeria is ₦60,000 per year. View Report

How many flats for rent in Abuja, Nigeria are available?

There are 1,495 available flats for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.